Hastings AC plan to hold a Club Championship match at the William Parker School Track on Sunday 15th August 2010. Attached is a programme of events and timetable. All club members are eligible to compete in any number of events dependant on age and gender.
To off set the cost to the club of providing awards on the day it is proposed that a fee of £1 per event entered be charged. Money for entries is to accompany the application form which should be submitted in the first instance to Terry Skelton or the Ladies in the Club House (Lisa or Mandy). Application to enter events must be submitted by no later than Thursday 13th August.
Download an entry form here.
Your club has not had sufficient support in recent years for a Club Championship event, and as such we had to join in an event at Eastbourne. Help us to correct that situation and show that we have enough members and interest to stage our own event on our own track.
It takes club volunteers many hours to organise this event so please athletes, give us your support.
Note that Hurdles are not included in the programme as yet. Given enough entries, a separate time and date for these events will be notifies to those who have entered, and the races will be run accordingly.
See you on the start line!
DT Brodrick (Digger)
Hon Chairman
Draft Programme of Events
| Track | Field | |||||
| 11.30 | 3000m | U17.SW.VW | 11.30 | Turbo Javelin | U11.G&B | |
| 12.00 | 600m | U11/U13.G | 12.00 | High Jump | U13.U15.U17.SW | |
| 12.10 | 600m | U11/U13.B | Long Jump | U13.U15.U17.SM | ||
| 12.20 | 800m | U15.U17.G.SW | ||||
| 12.35 | 800m | U15.U17.B.SM | 12.30 | Pole Vault | All Competitors | |
| 12.50 | 75m | U11.B | ||||
| 13.00 | 75m | U11.G | 13.00 | Javelin | U13.U15.U17.SW | |
| 13.10 | 75m | U13.G | Shot | U13.U15.U17.SM | ||
| 13.20 | 75m | U13.B | Discus | U11.G&B | ||
| 13.30 | 100m | U15.U17.SW | ||||
| 13.40 | 100m | U15.U17.SM | ||||
| 13.55 | 300m | U11.U13.G | ||||
| 14.05 | 300m | U11.U13.B | 14.00 | Hammer | All eligible age groups | |
| Long Jump | U11.G&B | |||||
| 14.30 | 400m | U15.U17.SW | ||||
| 14.40 | 400m | U15.U17.SM | ||||
| 14.55 | 1500m | U15.U17.SW | ||||
| 15.15 | 1500m | U15.U17.SM | 14.45 | Long Jump | U13.U15.U17.SW | |
| 15.35 | 150m | U11.U13.G | Discus | U13.U15.U17.SM | ||
| 15.50 | 150m | U11.U13.B | ||||
| 16,05 | 200m | U15.U17.SW | 15.30 | Shot | U13.U15.U17.SW | |
| 16.20 | 200m | U15.U17.SM | Javelin | U13.U15.U17.SM | ||
| 17.00 | 5000m | U17.SM.VM | 16.15 | Discus | U13.U15.U17.SW | |
| Triple Jump | U17.SM | |||||
| 17.30 | Medals Presentation | |||||
Notes: